Illinois Sportsbooks Numbers: How Each IL Operator Has Fared In 2020

Written By Joe Boozell on December 29, 2020Last Updated on June 23, 2021
Illinois sports betting

The sports betting industry in the US is expanding the quickest in Illinois, and users are benefiting from this.

Currently, the Land of Lincoln hosts five mobile sportsbooks and eight retail sportsbooks. Even though more are set to arrive, Illinois already boasts some of the market’s leading brands.

BetRivers initially took the lead in the IL sports betting landscape. It was the pioneer in launching both retail and mobile sportsbook in the state, giving it a substantial advantage in gaining customers.

In August, BetRivers dominated the market with an 84% share, being the only online book for the entire month. However, in September, DraftKings and FanDuel significantly closed the gap.

Therefore, DraftKings outperformed BetRivers in functionality in October, securing the top spot in betting. However, BetRivers maintained its lead in state profit despite this.

Currently, DraftKings, BetRivers, and FanDuel are significantly ahead of PointsBet and Theodore Hill. However, could this dynamic shift as the market continues to develop?

Here are the statistics for each casino since sports betting was legalized in Illinois, accompanied by quarterly breakdowns.

All-time sportsbook figures in Illinois

Licensee Handle in full Handle Online Shop Manage Full Income Full taxable All Betting Betting Internet Wholesale Betting
Total $932,381,302.25 $865,356,518.04 $67,024,784.21 $59,894,933.93 $9,677,567.53 26,133,313 25,246,221 887,092
Betting BetRivers $398,099,275.21 $355,268,646.40 $42,830,628.81 $28,733,997.26 $4,691,467.32 8,004,454 7,729,464 274,990
Game Queen’s Sportsbook $253,821,559.04 $247,525,588.96 $6,295,970.08 $12,361,804.03 $1,973,937.31 9,325,002 9,216,695 108,307
Betting Lotto $188,380,707.35 $187,852,803.85 $527,903.50 $11,142,088.17 $1,788,846.32 7,687,488 7,679,820 7,668
Casino PointsBet $69,653,895.93 $69,104,042.83 $549,853.10 $5,285,838.09 $864,317.17 572,996 567,229 5,767
Casino at the Alton Argosy Casino( list only ) $8,656,178.00 $- $8,656,178.00 $819,531.69 $122,929.75 312,507 0 312,507
Sportsbook Theodore Hill $8,402,469.95 $5,605,436.00 $2,797,033.95 $737,649.00 $113,965.80 73,875 53,013 20,862
Betting at Joliet’s Hollywood Casino( list only ) $2,897,353.47 $- $2,897,353.47 $383,490.31 $57,523.55 83,988 0 83,988
Sportsbook( store only ) at Hollywood Casino Aurora $2,469,863.30 $- $2,469,863.30 $430,535.38 $64,580.31 73,003 0 73,003

2020 October

Licensee Online Company Handle in full Handle Online Shop Manage Full Income Express levy Nearby levy
King of the Casino DraftKings $141,416,340 $138,474,252 $2,942,087 $13,207,233 $1,722,457 $115,342
Rivers BetRivers $115,497,756 $101,546,001 $13,951,755 $13,131,663 $1,939,860 $170,938
Par-A-Dice FanDuel $105,571,911 $105,235,658 $336,253 $12,521,849 $1,671,313 $116,422
Hawthorne PointsBet $60,777,714 $60,250,110 $527,605 $5,550,739 $767,989 $71,314
Queen Victoria Theodore Hill $5,600,506 $4,274,205 $1,326,301 $1,563,631 $92,243 $3,223
Argosy N/A $3,058,668 $0 $3,058,668 $394,523 $59,180 $0
Joliet from Hollywood N/A $1,429,774 $0 $1,429,774 $275,873 $33,295 $0
Aurora Hollywood N/A $1,214,434 $0 $1,214,434 $322,313 $43,708 $0
Total $434,567,103 $409,780,227 $24,786,876 $46,967,823 $6,330,045 $477,239

2020 September

Licensee Model on the internet Handle in full Website Support Shop Control Full Income Express levy Local Income Taxes
Rivers BetRivers $112,719,576 $98,599,684 $14,119,892 $6,771,455 $893,757 $80,979
King of the Game DraftKings $98,316,259 $95,920,730 $2,395,529 $2,045,757 $33,263 $0
Par-A-Dice FanDuel $78,568,310 $78,376,659 $191,651 $1,498,339 $0 $1,111
Hawthorne PointsBet $8,876,182 $8,853,933 $22,249 $478,710 $24,887 $128
Argosy N/A $2,297,279 $0 $2,297,279 $160,525 $24,077 $0
Queen Victoria John Hill $2,216,866 $1,331,231 $885,635 $496,215 $12,173 $95
Joliet from Hollywood N/A $1,141,444 $0 $1,141,444 $158,037 $20,160 $0
Aurora Hollywood N/A $1,088,023 $0 $1,088,023 $145,492 $17,276 $0
Total $305,223,938 $283,082,238 $22,141,701 $11,754,530 $1,025,593 $82,312

August 2021

Licensee Model on the internet Handle in full Website Support Shop Control Full Income Express levy Local Income Taxes
Rivers BetRivers $117,967,144 $106,598,369 $11,368,775 $6,317,289 $939,219 $87,426
King of the Game DraftKings $14,088,960 $13,130,606 $958,354 $974,110 $98,551 $4,325
Par-A-Dice FanDuel $4,240,486 $4,240,486 $0 -$16,378 $0 $0
Argosy N/A $2,690,418 $0 $2,690,418 $222,250 $33,339 $0
Queen Victoria N/A $585,098 $0 $585,098 $83,565 $6,231 $0
Joliet from Hollywood N/A $326,136 $0 $326,136 $35,711 $4,068 $0
Aurora Hollywood N/A $167,406 $0 $167,406 $26,942 $3,596 $0
Total $140,065,649 $123,969,462 $16,096,187 $7,643,489 $1,085,004 $91,750

2020 July

Licensee Model on the internet Handle in full Website Support Shop Control Full Income Express levy Local Income Taxes
Rivers BetRivers $51,914,799 $48,524,592 $3,390,207 $4,658,783 $537,264 $42,025
Argosy N/A $609,813 $0 $609,813 $110,401 $6,334 $0
Total $52,524,612 $48,524,592 $4,000,020 $4,769,184 $543,598 $42,025

Illinois casinos benefit from the crisis

As strange as it may seem, the Illinois sports betting market has actually benefited from the ongoing pandemic, even as it triggers a recession in the US.

The Illinois Gaming Act originally required all users to visit a casino in person to sign up for an online sportsbook. However, due to the health crisis, this registration requirement was suspended by Illinois Governor JB Pritzker. This has permitted people to register remotely since June, with the exception of a few weeks in July and August.

Predicting with certainty how the monthly control numbers would look if the in-person subscription was still in effect is challenging. However, it’s logically sound to suggest that they wouldn’t be as flashy as they currently are.

Where does the sports gambling industry in Illinois go from here?

BetRivers, DraftKings, and FanDuel have emerged as market leaders, although the industry in Illinois is still developing.

It will be fascinating to monitor the business growth in the forthcoming months. Despite DraftKings and FanDuel picking up pace a few months post-launch, BetRivers has managed to secure an early lead.

Currently, PointsBet and John Hill Sports are trailing behind, however, PointsBet showed significant progress in October. Considering the high interest in sports betting in Illinois, there is definitely potential for them to catch up with the top three.

There should also be a few new users in 2021.

Unibet, Barstool, and BetMGM sports betting are all set to launch in Illinois in 2021. This will provide Illinois sports bettors with an expanded array of sports betting options.

by Dreamstime.com image
Boozell, Joe Avatar
authored by

Boozell, Joe

Since 2015, Joe Boozell has been a college sports writer for NCAA.com. His work has featured on platforms such as Bleacher Report, FoxSports.com, and NBA.com. During his childhood, Boozell played against NBA stars Anthony Davis and Frank Kaminsky in the basketball scene of Chicagoland, an experience you can probably imagine the outcome of.

View all posts by Boozell, Joe