Illinois Sports Betting Revenue
The Illinois Gaming Board (IGB) releases a thorough sports betting revenue report every month, with each legal sportsbook reporting the following data:
- Handle: The total sum of money wagered by customers.
- Revenue: The gross revenue from gaming, determined by deducting total payouts from the total handle.
- Taxes are calculated as follows: 15% of the adjusted gross revenue is payable to the state and an additional 2% is payable to Cook County for activities within its borders.
All-Time Illinois Sports Betting Totals
Total sports betting handle in Illinois history
Total sports betting revenue in Illinois history
Total sports betting taxes to date for Illinois
Latest Illinois Gaming Revenue News
March Madness Drives Illinois Sports Betting To Record Month, 2nd In The Nation
Football’s Absence Drops Illinois Sports Betting Below A Billion
Illinois Sportsbooks Post Record Month, Fourth Straight Billion-Dollar Handle
Lifetime Illinois Sports Betting Data
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Casino Queen East St. Louis | DraftKings | $7,135,866,709 | $450,490,364 | 6.3% | $70,570,649 |
Fairmount Park | FanDuel | $5,955,583,567 | $644,831,649 | 10.8% | $103,019,910 |
Rivers Des Plaines | BetRivers | $3,413,468,900 | $278,495,390 | 8.2% | $43,484,912 |
Hawthorne | PointsBet | $1,626,416,948 | $124,097,029 | 7.6% | $20,154,093 |
Par-A-Dice | BetMGM | $1,418,951,449 | $106,477,029 | 7.5% | $16,862,124 |
Hollywood Aurora | Barstool | $1,180,521,151 | $73,815,272 | 6.3% | $12,667,879 |
Grand Victoria | Caesars | $801,044,416 | $42,538,978 | 5.3% | $5,777,614 |
Argosy | $105,276,561 | $11,369,254 | 10.8% | $1,455,127 | |
Hollywood Joliet | $36,667,599 | $4,852,431 | 13.2% | $587,412 | |
Total | $21,673,807,300 | $1,736,966,721 | 8% | $274,579,720 |
Monthly Illinois Sports Betting Reports
March 2023
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Fairmount Park | FanDuel | $372,452,513 | $43,077,323 | 11.6% | $6,492,015 |
Casino Queen East St. Louis | DraftKings | $334,935,998 | $31,330,487 | 9.4% | $4,452,582 |
Rivers Des Plaines | BetRivers | $110,047,880 | $10,667,971 | 9.7% | $1,553,118 |
Grand Victoria | Caesars | $79,824,566 | $5,611,330 | 7.0% | $676,193 |
Hawthorne | PointsBet | $60,651,638 | $6,864,533 | 11.3% | $1,045,771 |
Par-A-Dice | BetMGM | $58,859,763 | $5,271,073 | 9.0% | $782,209 |
Hollywood Aurora | Barstool | $50,494,577 | $3,827,788 | 7.6% | $583,039 |
Argosy | $3,895,597 | $568,491 | 14.6% | $46,209 | |
Hollywood Joliet | $1,538,829 | $204,418 | 13.3% | $19,849 | |
Total | $1,072,701,361 | $107,423,414 | 10.0% | $15,650,984 |
February 2023
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Fairmount Park | FanDuel | $307,217,253 | $33,461,233 | 10.9% | $5,406,172 |
Casino Queen East St. Louis | DraftKings | $278,866,173 | $16,347,502 | 5.9% | $2,974,534 |
Rivers Des Plaines | BetRivers | $91,472,309 | $5,643,295 | 6.2% | $995,522 |
Grand Victoria | Caesars | $54,935,471 | $994,358 | 1.8% | $199,510 |
Hawthorne | PointsBet | $53,446,908 | $3,830,102 | 7.2% | $713,158 |
Par-A-Dice | BetMGM | $50,075,114 | $2,099,727 | 4.2% | $394,437 |
Hollywood Aurora | Barstool | $34,947,453 | $760,443 | 2.2% | $259,096 |
Argosy | $3,239,894 | -$35,709 | -1.1% | $0 | |
Hollywood Joliet | $1,187,212 | $196,959 | 16.6% | $24,865 | |
Total | $875,387,789 | $63,297,910 | 7.2% | $10,967,295 |
January 2023
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Fairmount Park | FanDuel | $373,531,524 | $43,749,204 | 11.7% | $7,513,796 |
Casino Queen East St. Louis | DraftKings | $336,933,843 | $23,860,260 | 7.1% | $4,048,928 |
Rivers Des Plaines | BetRivers | $110,376,255 | $7,905,399 | 7.2% | $1,400,642 |
Hawthorne | PointsBet | $76,414,318 | $4,635,960 | 6.1% | $795,887 |
Grand Victoria | Caesars | $59,037,622 | $1,205,686 | 2.0% | $392,758 |
Par-A-Dice | BetMGM | $58,045,794 | $3,766,264 | 6.5% | $633,695 |
Hollywood Aurora | Barstool | $48,888,863 | $2,993,557 | 6.1% | $591,499 |
Argosy | $5,313,303 | $333,371 | 6.3% | $25,740 | |
Hollywood Joliet | $1,491,770 | $102,362 | 6.9% | $7,708 | |
Total | $1,070,033,292 | $88,552,064 | 8.3% | $15,410,653 |
December 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Fairmount Park | FanDuel | $350,723,415 | $37,370,170 | 10.7% | $6,002,599 |
Casino Queen East St. Louis | DraftKings | $311,384,471 | $21,900,309 | 7.0% | $3,590,337 |
Rivers Des Plaines | BetRivers | $108,973,694 | $8,097,812 | 7.4% | $1,337,461 |
Hawthorne | PointsBet | $81,957,678 | $3,438,552 | 4.2% | $581,018 |
Par-A-Dice | BetMGM | $59,825,979 | $4,632,661 | 7.7% | $708,263 |
Grand Victoria | Caesars | $57,615,744 | $2,758,015 | 4.8% | $426,044 |
Hollywood Aurora | Barstool | $50,470,038 | $2,680,710 | 5.3% | $477,586 |
Argosy | $6,106,634 | $346,429 | 5.7% | $41,176 | |
Hollywood Joliet | $1,413,603 | $182,812 | 12.9% | $21,666 | |
Total | $1,028,471,257 | $81,407,470 | 7.9% | $13,186,151 |
November 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Fairmount Park | FanDuel | $345,273,098 | $43,827,568 | 12.7% | $7,007,955 |
Casino Queen East St. Louis | DraftKings | $324,155,225 | $27,035,478 | 8.3% | $4,291,515 |
Rivers Des Plaines | BetRivers | $113,431,853 | $9,422,914 | 8.3% | $1,530,356 |
Hawthorne | PointsBet | $74,295,627 | $6,161,566 | 8.3% | $998,989 |
Par-A-Dice | BetMGM | $58,573,259 | $4,888,128 | 8.3% | $795,626 |
Grand Victoria | Caesars | $55,146,291 | $3,084,177 | 5.6% | $482,731 |
Hollywood Aurora | Barstool | $52,427,772 | $1,899,866 | 3.6% | $394,619 |
Argosy | $4,630,633 | $376,726 | 8.1% | $49,661 | |
Hollywood Joliet | $1,681,689 | $240,826 | 14.3% | $30,394 | |
Total | $1,029,615,448 | $96,937,248 | 9.4% | $15,581,846 |
October 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Casino Queen East St. Louis | DraftKings | $345,347,638 | $21,268,118 | 6.2% | $4,060,471 |
Fairmount Park | FanDuel | $327,841,505 | $41,624,393 | 12.7% | $7,000,090 |
Rivers Des Plaines | BetRivers | $113,323,649 | $10,628,407 | 9.4% | $1,881,689 |
Hawthorne | PointsBet | $77,823,761 | $5,653,287 | 7.3% | $1,076,757 |
Hollywood Aurora | Barstool | $55,620,306 | $3,724,681 | 6.7% | $764,146 |
Par-A-Dice | BetMGM | $53,624,781 | $4,272,055 | 8.0% | $766,625 |
Grand Victoria | Caesars | $49,141,977 | $3,302,183 | 6.7% | $643,458 |
Argosy | $5,225,926 | $889,959 | 17.0% | $129,763 | |
Hollywood Joliet | $1,610,641 | $206,668 | 12.8% | $27,364 | |
Total | $1,029,560,184 | $91,569,752 | 8.9% | $16,350,363 |
September 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Casino Queen East St. Louis | DraftKings | $291,927,647 | $19,202,844 | 6.6% | $3,262,322 |
Fairmount Park | FanDuel | $240,902,672 | $38,178,093 | 15.8% | $5,781,550 |
Rivers Des Plaines | BetRivers | $102,895,669 | $9,149,482 | 8.9% | $1,425,958 |
Hawthorne | PointsBet | $57,376,238 | $3,895,670 | 6.8% | $428,492 |
Par-A-Dice | BetMGM | $46,349,325 | $3,896,451 | 8.4% | $503,854 |
Hollywood Aurora | Barstool | $46,201,921 | $4,464,724 | 9.7% | $636,589 |
Grand Victoria | Caesars | $40,461,441 | $3,770,518 | 9.3% | $430,743 |
Argosy | $4,238,393 | $648,166 | 15.3% | $54,738 | |
Hollywood Joliet | $1,452,683 | $327,851 | 22.6% | $35,439 | |
Total | $831,805,990 | $83,533,801 | 10.0% | $12,559,685 |
August 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Fairmount Park | FanDuel | $180,286,759 | $21,829,562 | 12.1% | $3,024,060 |
Casino Queen East St. Louis | DraftKings | $172,220,817 | $22,457,431 | 13.0% | $1,944,035 |
Rivers Des Plaines | BetRivers | $74,214,992 | $6,990,176 | 9.4% | $966,590 |
Hawthorne | PointsBet | $39,797,880 | $4,715,669 | 11.8% | $659,019 |
Par-A-Dice | BetMGM | $34,549,556 | $2,867,851 | 8.3% | $395,790 |
Hollywood Aurora | Barstool | $30,368,583 | $1,953,561 | 6.4% | $315,064 |
Grand Victoria | Caesars | $29,639,967 | $3,015,069 | 10.2% | $296,276 |
Argosy | $3,093,388 | $661,406 | 21.4% | $81,643 | |
Hollywood Joliet | $665,467 | $137,874 | 20.7% | $12,371 | |
Total | $564,837,409 | $64,628,599 | 11.4% | $7,694,847 |
July 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Fairmount Park | FanDuel | $169,608,045 | $19,205,007 | 11.3% | $2,962,349 |
Casino Queen East St. Louis | DraftKings | $155,873,419 | $8,270,699 | 5.3% | $1,796,506 |
Rivers Des Plaines | BetRivers | $61,619,819 | $5,508,255 | 8.9% | $865,334 |
Hawthorne | PointsBet | $41,324,023 | $4,240,876 | 10.3% | $719,278 |
Par-A-Dice | BetMGM | $31,298,417 | $2,194,642 | 7.0% | $373,262 |
Hollywood Aurora | Barstool | $28,317,677 | $1,697,564 | 6.0% | $303,574 |
Grand Victoria | Caesars | $25,553,204 | $2,399,986 | 9.4% | $330,844 |
Argosy | $2,114,377 | $246,092 | 11.6% | $31,096 | |
Hollywood Joliet | $705,736 | $86,419 | 12.2% | $10,675 | |
Total | $516,414,719 | $43,849,539 | 8.5% | $7,392,918 |
June 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Fairmount Park | FanDuel | $202,283,645 | $16,429,416 | 8.1% | $2,713,330 |
Casino Queen East St. Louis | DraftKings | $189,208,330 | $10,997,552 | 5.8% | $1,476,252 |
Rivers Des Plaines | BetRivers | $69,663,371 | $4,896,624 | 7.0% | $898,292 |
Hawthorne | PointsBet | $54,087,498 | $2,793,321 | 5.2% | $495,285 |
Par-A-Dice | BetMGM | $38,100,923 | $1,643,843 | 4.3% | $300,521 |
Hollywood Aurora | Barstool | $37,331,808 | $2,399,230 | 6.4% | $431,737 |
Grand Victoria | Caesars | $34,190,821 | $1,610,415 | 4.7% | $233,827 |
Argosy | $2,494,226 | $208,726 | 8.4% | $27,704 | |
Hollywood Joliet | $1,098,901 | $2,348 | 0.2% | $0 | |
Total | $628,459,522 | $40,981,475 | 6.5% | $6,576,948 |
May 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Fairmount Park | FanDuel | $254,902,971 | $30,577,690 | 12.0% | $5,147,914 |
Casino Queen East St. Louis | DraftKings | $208,654,441 | $13,632,301 | 6.5% | $2,248,897 |
Rivers Des Plaines | BetRivers | $97,940,077 | $8,824,320 | 9.0% | $1,450,222 |
Hawthorne | PointsBet | $68,403,398 | $4,215,910 | 6.2% | $693,192 |
Par-A-Dice | BetMGM | $45,430,613 | $3,182,787 | 7.0% | $481,583 |
Hollywood Aurora | Barstool | $45,106,627 | $2,450,985 | 5.4% | $469,079 |
Grand Victoria | Caesars | $40,417,142 | $1,759,290 | 4.4% | $272,783 |
Argosy | $2,521,036 | $294,308 | 11.7% | $36,394 | |
Hollywood Joliet | $1,215,453 | $276,797 | 22.8% | $38,194 | |
Total | $764,591,757 | $65,214,388 | 8.5% | $10,838,258 |
April 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Fairmount Park | FanDuel | $287,947,008 | $33,370,897 | 11.6% | $5,534,629 |
Casino Queen East St. Louis | DraftKings | $217,679,655 | $14,119,733 | 6.5% | $2,373,962 |
Rivers Des Plaines | BetRivers | $105,972,072 | $6,236,613 | 5.9% | $1,041,282 |
Hawthorne | PointsBet | $72,012,898 | $6,274,234 | 8.7% | $1,031,164 |
Par-A-Dice | BetMGM | $52,713,476 | $2,806,754 | 5.3% | $409,931 |
Hollywood Aurora | Barstool | $52,301,069 | $3,340,341 | 6.4% | $615,148 |
Grand Victoria | Caesars | $46,463,693 | $1,436,851 | 3.1% | $230,553 |
Argosy | $3,067,954 | $489,677 | 16.0% | $65,857 | |
Hollywood Joliet | $1,229,058 | $159,691 | 13.0% | $18,960 | |
Total | $839,386,882 | $68,234,791 | 8.1% | $11,321,487 |
March 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Fairmount Park | FanDuel | $312,503,623 | $27,309,551 | 8.7% | $4,053,168 |
Casino Queen East St. Louis | DraftKings | $289,235,085 | $14,875,391 | 5.1% | $2,035,157 |
Rivers Des Plaines | BetRivers | $127,546,966 | $19,886,262 | 15.6% | $1,482,298 |
Hawthorne | PointsBet | $79,604,832 | $7,230,422 | 9.1% | $1,078,066 |
Hollywood Aurora | Barstool | $70,255,571 | $3,657,397 | 5.2% | $510,994 |
Par-A-Dice | BetMGM | $46,410,957 | $2,370,984 | 5.1% | $332,865 |
Grand Victoria | Caesars | $40,683,704 | $3,395,180 | 8.3% | $189,443 |
Argosy | $3,665,942 | $477,898 | 13.0% | $62,002 | |
Hollywood Joliet | $1,371,710 | $217,953 | 15.9% | $14,147 | |
Total | $971,278,389 | $79,421,037 | 8.2% | $9,758,140 |
February 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Fairmount Park | FanDuel | $212,483,680 | $10,990,130 | 5.2% | $1,790,878 |
Casino Queen East St. Louis | DraftKings | $212,230,963 | $10,122,161 | 4.8% | $1,829,632 |
Rivers Des Plaines | BetRivers | $117,177,832 | $6,138,115 | 5.2% | $1,200,332 |
Hawthorne | PointsBet | $59,921,289 | $2,829,159 | 4.7% | $516,700 |
Hollywood Aurora | Barstool | $54,876,977 | $1,749,462 | 3.2% | $341,551 |
Grand Victoria | Caesars | $17,594,685 | -$784,587 | -4.5% | $20,496 |
Argosy | $3,120,203 | $140,751 | 4.5% | $17,892 | |
Hollywood Joliet | $1,438,026 | -$64,652 | -4.5% | $0 | |
Par-A-Dice | FanDuel | $530,543 | -$46,160 | -8.7% | $2,885 |
Total | $679,374,199 | $31,074,381 | 4.6% | $5,720,366 |
January 2022
Licensee | Online Brand | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Casino Queen East St. Louis | DraftKings | $293,210,435 | $17,213,926 | 5.9% | $3,102,273 |
Fairmount Park | FanDuel | $261,179,473 | $22,997,524 | 8.8% | $4,143,730 |
Rivers Des Plaines | BetRivers | $147,649,772 | $11,172,020 | 7.6% | $1,915,269 |
Hawthorne | PointsBet | $77,735,892 | $4,079,237 | 5.2% | $706,350 |
Hollywood Aurora | Barstool | $63,707,639 | $3,800,551 | 6.0% | $678,044 |
Grand Victoria | Caesars | $16,585,947 | -$847,739 | -5.1% | $12,224 |
Argosy | $4,754,099 | $495,186 | 10.4% | $66,644 | |
Hollywood Joliet | $1,664,912 | $289,413 | 17.4% | $39,542 | |
Par-A-Dice | FanDuel | $1,017,325 | $143,261 | 14.1% | $23,379 |
Total | $867,505,495 | $59,343,378 | 6.8% | $10,687,455 |
December 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Casino Queen | DraftKings | $294,985,404 | $290,351,200 | $4,634,204 | $7,458,441 | $957,719 | $78,212 |
Fairmount Park | FanDuel | $232,243,488 | $230,561,954 | $1,681,534 | $13,860,860 | $1,939,242 | $133,627 |
Rivers Des Plaines | BetRivers | $133,364,051 | $116,567,365 | $16,796,686 | $7,637,398 | $1,042,525 | $95,757 |
Hollywood Aurora | Barstool | $56,136,844 | $53,495,432 | $2,641,412 | $2,327,826 | $353,447 | $24,488 |
Hawthorne | PointsBet | $50,828,320 | $48,199,016 | $2,629,304 | $4,300,556 | $607,004 | $51,750 |
Grand Victoria | Caesars | $15,464,408 | $13,689,285 | $1,775,123 | $657,828 | $103,859 | $0 |
Argosy | N/A | $4,585,414 | $0 | $4,585,414 | $266,493 | $29,907 | $0 |
Hollywood Joliet | N/A | $1,359,485 | $0 | $1,359,485 | $92,296 | $8,623 | $0 |
Par-A-Dice | FanDuel | $632,934 | $0 | $632,934 | $75,510 | $10,468 | $36 |
Total | $789,600,348 | $752,864,252 | $36,736,096 | $36,677,208 | $5,052,794 | $383,870 |
November 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Casino Queen | DraftKings | $288,677,536 | $283,808,247 | $4,869,290 | $21,886,620 | $3,329,535 | $161,985 |
Fairmount Park | FanDuel | $216,173,347 | $214,386,194 | $1,787,153 | $30,184,594 | $4,537,741 | $311,776 |
Rivers Des Plaines | BetRivers | $127,825,037 | $112,314,429 | $15,510,608 | $13,502,621 | $2,071,343 | $184,999 |
Hollywood Aurora | Barstool | $62,132,291 | $60,599,518 | $1,532,773 | $5,361,769 | $840,078 | $55,518 |
Hawthorne | PointsBet | $57,360,048 | $54,644,727 | $2,715,321 | $5,661,835 | $874,892 | $79,711 |
Grand Victoria | Caesars | $21,887,270 | $20,214,055 | $1,673,215 | $670,046 | $94,922 | $0 |
Argosy | N/A | $3,768,199 | $0 | $3,768,199 | $648,422 | $93,381 | $0 |
Hollywood Joliet | N/A | $1,448,305 | $0 | $1,448,305 | $263,022 | $35,452 | $0 |
Par-A-Dice | FanDuel | $581,333 | $0 | $581,333 | $48,261 | $21,764 | $418 |
Total | $779,853,367 | $745,967,170 | $33,886,197 | $78,227,189 | $11,899,108 | $794,407 |
October 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Casino Queen | DraftKings | $315,255,548 | $308,838,498 | $6,417,050 | $11,698,248 | $2,015,602 | $123,876 |
Fairmount Park | FanDuel | $236,690,155 | $235,425,523 | $1,264,632 | $22,268,067 | $3,486,948 | $253,599 |
Rivers Des Plaines | BetRivers | $135,678,358 | $119,009,435 | $16,668,923 | $7,979,969 | $1,259,967 | $104,855 |
Hollywood Aurora | Barstool | $69,826,626 | $67,917,082 | $1,909,544 | $2,375,483 | $474,858 | $35,848 |
Hawthorne | PointsBet | $62,403,736 | $59,572,924 | $2,830,812 | $2,845,501 | $481,444 | $51,955 |
Grand Victoria | Caesars | $13,999,307 | $12,685,905 | $1,313,402 | $593,941 | $93,242 | $0 |
Argosy | N/A | $4,035,268 | $0 | $4,035,268 | $391,897 | $52,122 | $0 |
Hollywood Joliet | N/A | $1,800,349 | $0 | $1,800,349 | $120,418 | $14,690 | $0 |
Par-A-Dice | FanDuel | $751,089 | $0 | $751,089 | $43,120 | $10,653 | $105 |
Total | $840,440,436 | $803,449,367 | $36,991,069 | $48,316,644 | $7,889,526 | $570,238 |
September 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Casino Queen | DraftKings | $236,474,771 | $232,081,734 | $4,393,037 | $8,041,746 | $1,018,083 | $68,995 |
Fairmount Park | FanDuel | $156,179,929 | $154,998,413 | $1,181,516 | $18,026,558 | $2,505,462 | $187,674 |
Rivers Des Plaines | BetRivers | $98,510,939 | $87,333,812 | $11,177,127 | $9,269,902 | $1,250,782 | $119,468 |
Hollywood Aurora | Barstool | $46,561,860 | $45,271,338 | $1,290,522 | $4,233,376 | $570,691 | $31,314 |
Hawthorne | PointsBet | $43,992,633 | $41,956,658 | $2,035,975 | $3,581,935 | $482,414 | $42,820 |
Grand Victoria | Caesars | $9,417,493 | $8,256,939 | $1,160,554 | $595,393 | $60,638 | $1,585 |
Argosy | N/A | $3,348,730 | $0 | $3,348,730 | $412,858 | $58,017 | $0 |
Hollywood Joliet | N/A | $1,339,510 | $0 | $1,339,510 | $257,992 | $24,657 | $0 |
Par-A-Dice | FanDuel | $629,829 | $0 | $629,829 | $159,804 | $27,974 | $53 |
Total | $596,455,694 | $569,898,894 | $26,556,800 | $44,579,564 | $5,998,718 | $451,909 |
August 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Casino Queen | DraftKings | $149,193,129 | $146,623,109 | $2,570,020 | $11,266,766 | $1,123,315 | $66,260 |
Fairmount Park | FanDuel | $111,485,664 | $110,889,427 | $596,237 | $10,532,019 | $1,400,660 | $102,777 |
Rivers Des Plaines | BetRivers | $73,529,107 | $64,790,199 | $8,738,908 | $6,110,099 | $804,863 | $76,007 |
Hawthorne | PointsBet | $28,944,210 | $27,284,174 | $1,660,036 | $2,496,332 | $320,055 | $26,545 |
Hollywood Aurora | Barstool | $26,367,434 | $25,469,362 | $898,072 | $2,147,375 | $318,889 | $22,413 |
Grand Victoria | Caesars | $6,457,076 | $5,161,006 | $1,296,070 | -$157,256 | $34,733 | $456 |
Argosy | N/A | $3,344,871 | $0 | $3,344,871 | $242,700 | $16,829 | $0 |
Hollywood Joliet | N/A | $771,613 | $0 | $771,613 | $74,856 | $8,030 | $0 |
Par-A-Dice | FanDuel | $266,658 | $0 | $266,658 | $5,043 | $0 | $0 |
Total | $400,359,762 | $380,217,277 | $20,142,485 | $32,717,934 | $4,027,374 | $294,458 |
July 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Casino Queen | DraftKings | $122,657,324 | $120,518,230 | $2,139,094 | $9,510,207 | $1,434,166 | $81,648 |
Fairmount Park | FanDuel | $118,542,230 | $117,951,298 | $590,932 | $15,517,722 | $2,354,387 | $177,077 |
Rivers Des Plaines | BetRivers | $68,020,111 | $58,740,119 | $9,279,992 | $6,135,581 | $991,395 | $91,052 |
Hawthorne | PointsBet | $28,480,354 | $26,946,085 | $1,534,269 | $2,666,634 | $428,614 | $37,802 |
Hollywood Aurora | Barstool | $23,542,573 | $22,682,839 | $859,734 | $2,182,632 | $338,904 | $26,236 |
Grand Victoria | William Hill | $5,253,200 | $4,561,615 | $691,585 | $853,946 | $17,397 | $2,519 |
Argosy | N/A | $1,712,899 | $0 | $1,712,899 | $334,226 | $46,252 | $0 |
Hollywood Joliet | N/A | $638,683 | $0 | $638,683 | $107,897 | $14,193 | $0 |
Par-A-Dice | FanDuel | $287,446 | $0 | $287,446 | -$16,491 | $16,431 | $705 |
Total | $369,134,820 | $351,400,186 | $17,734,634 | $37,292,354 | $5,641,739 | $417,039 |
June 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Casino Queen | DraftKings | $160,232,154 | $157,097,096 | $3,135,058 | $13,959,204 | $2,043,430 | $142,788 |
FanDuel | FanDuel | $156,273,469 | $155,282,868 | $990,601 | $20,299,723 | $3,044,422 | $246,717 |
Rivers Des Plaines | BetRivers | $83,170,641 | $71,205,903 | $11,964,738 | $7,527,408 | $1,097,844 | $96,861 |
Hawthorne | PointsBet | $35,609,805 | $33,558,617 | $2,051,188 | $3,427,134 | $517,420 | $46,960 |
Hollywood Aurora | Barstool | $30,407,563 | $28,681,992 | $1,725,571 | $2,084,480 | $338,451 | $21,390 |
Grand Victoria | William Hill | $6,644,281 | $5,865,460 | $778,821 | $504,006 | $19,306 | $2,450 |
Argosy | N/A | $2,643,310 | $0 | $2,643,310 | $359,010 | $50,966 | $0 |
Hollywood Joliet | N/A | $1,175,282 | $0 | $1,175,282 | $95,949 | $12,415 | $0 |
Par-A-Dice | FanDuel | $360,804 | $0 | $360,804 | -$69,131 | $3,328 | $0 |
Total | $476,517,309 | $451,691,936 | $24,825,373 | $48,187,783 | $7,127,582 | $557,166 |
May 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Casino Queen | DraftKings | $170,109,570 | $166,227,839 | $3,881,731 | $7,210,758 | $1,065,214 | $71,669 |
Fairmount Park | FanDuel | $156,267,145 | $155,574,427 | $692,718 | $20,168,670 | $2,888,467 | $239,888 |
Rivers | BetRivers | $89,002,282 | $76,722,864 | $12,279,418 | $5,240,504 | $778,553 | $66,934 |
Hollywood Aurora | Barstool | $39,649,164 | $38,201,803 | $1,447,361 | $1,472,823 | $251,825 | $16,320 |
Hawthorne | PointsBet | $38,967,969 | $37,401,188 | $1,566,781 | $2,321,923 | $365,593 | $24,271 |
Grand Victoria | William Hill | $9,114,351 | $8,374,915 | $739,436 | -$128,245 | $9,366 | $588 |
Argosy | N/A | $2,672,277 | $0 | $2,672,277 | $338,081 | $52,094 | $0 |
Hollywood Joliet | N/A | $1,169,653 | $0 | $1,169,653 | $167,282 | $23,080 | $0 |
Par-A-Dice | FanDuel | $327,350 | $0 | $327,350 | -$236,850 | $458 | $0 |
Total | $507,279,761 | $482,503,036 | $24,776,725 | $36,554,946 | $5,434,650 | $419,670 |
April 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Fairmount Park | FanDuel | $177,496,601 | $176,922,094 | $574,507 | $15,494,422 | $2,372,601.15 | $196,528.02 |
Casino Queen | DraftKings | $169,574,888 | $165,385,155 | $4,189,733 | $11,956,629 | $1,831,920.30 | $119,829.54 |
Rivers | BetRivers | $84,299,434 | $72,323,326 | $11,976,108 | $7,936,478 | $1,233,864.94 | $114,520.79 |
Hollywood Aurora | Barstool | $51,377,580 | $50,330,128 | $1,047,452 | $3,324,995 | $589,958.30 | $37,134.36 |
Hawthorne | PointsBet | $41,250,036 | $40,052,041 | $1,197,995 | $2,745,584 | $433,371.98 | $54,132.55 |
Grand Victoria | William Hill | $8,829,695 | $8,233,187 | $596,508 | $190,745 | $11,494.00 | $4,383.25 |
Argosy | N/A | $3,098,881 | $0 | $3,098,881 | $206,412 | $28,615.44 | $0 |
Hollywood Joliet | N/A | $976,800 | $0 | $976,800 | $163,817 | $22,145.97 | $0 |
Par-A-Dice | FanDuel | $254,636 | $0 | $254,636 | $-49,777 | $16,916.84 | $571.46 |
Total | $537,158,551 | $513,245,932 | $23,912,620 | $41,969,307 | $6,540,888.92 | $527,099.97 |
March 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Total Revenue | State Tax | Local Tax |
---|---|---|---|---|---|---|---|
Casino Queen | DraftKings | $207,621,175 | $203,880,264 | $3,740,911 | $14,677,143 | $1,900,432 | $131,705 |
Fairmount Park | FanDuel | $195,190,768 | $194,869,605 | $321,163 | $14,481,253 | $1,912,253 | $153,828 |
Rivers | BetRivers | $106,860,316 | $95,677,538 | $11,182,777 | $9,240,384 | $1,237,767 | $108,241 |
Hawthorne | PointsBet | $54,964,445 | $53,559,023 | $1,405,422 | $5,107,770 | $669,364 | $32,997 |
